Spot info
Metered Parking Lot. Bring that change. Make sure you follow the Florida Kiteboarding Safety Rules.
| Rider level: | Intermediate |
| Type: | Beach |
| Bottom Type: | Sandy, |
| Current: | Low ( < 2 knots) |
| Tide: | No tide dependency |
| Dangers: | Visible hazards, |
| Week frequency: | Few people |
| Weekend frequency | Crowded |
| Water quality: | Crystal-clear |
Access
I-95 south to 125th Street. Left on 125th to Collins Ave. Right onto Collins to 87th Terrace. Turn left and drive across A1A at stop sign to parking on right.
| Distance to city: | Take a car |
| Access time: | Less then 5min |
| Special access: | No access issues |
Wind, weather and season
Best as cold fronts come down in the winter. Summer winds can be nice, but a bit lighter.
| Wind type: | Thermal Wind |
| Wind force: | Light ( < 16 knots) |
| Wind direction typical: | South |
| Best wind direction: | North |
| Best direction relative: | Cross-Shore |
| Wind starts: | In the afternoon |
| Season: | October-April |
| Local wind website: |








