Spot info
To setup your kite is only a small bit of stone beach available! Don't go on the gras it is all private. You have to go upwind to come out on the same spot. Trees are also close to launch and landing area.
| Rider level: | Intermediate |
| Type: | Lake |
| Bottom Type: | Boulders, |
| Current: | None |
| Tide: | No tide dependency |
| Dangers: | Other water craft,Extreme cold |
| Week frequency: | Few people |
| Weekend frequency | Crowded |
| Water quality: | Clean |
Access
Park in front of the wind and kitesurfin shop and walk the rest to the spot.
| Distance to city: | Take a car |
| Access time: | Short walk (5-15min) |
| Special access: | No access issues |
Wind, weather and season
Checkout for Bodensee on the wind website!
| Wind type: | Venturi Wind |
| Wind force: | Light ( < 16 knots) |
| Wind direction typical: | NorthEast |
| Best wind direction: | NorthWest |
| Best direction relative: | Side-onshore |
| Wind starts: | In the afternoon |
| Season: | March-November |
| Local wind website: | Local wind info |








