| Picture | Spot name | Country | Hits | Rating |
| Sandstone Point | Australia | 237 | 9/10 | |
| South Beach | Australia | 304 | 10/10 | |
| South Golden Beach | Australia | 162 | 8.8/10 | |
| St Georges Bay | Greece | 173 | 0/10 | |
| St Pierre la Mer | France | 112 | 7/10 | |
| St. Peter-Ording | Germany | 130 | 9/10 |
Advertise -- Disclaimer -- Sitemap -- CrocMedia Design
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac



