| Picture | Spot name | Country | Hits | Rating |
| Paradise Waters | Australia | 274 | 8.5/10 | |
| Pelican Point | Australia | 205 | 9.3/10 | |
| Pepelow Salzhaff | Germany | 135 | 9.5/10 | |
| Pichidangui | Chile | 124 | 10/10 | |
| piedres blancas | United States | 117 | 9.5/10 | |
| Pismo Beach | United States | 191 | 9.5/10 | |
| Playa del Bol | Spain | 193 | 9.5/10 | |
| Pointe Magnin | New Caledonia | 119 | 10/10 | |
| Puerto Velas | Argentina | 125 | 9/10 |
Advertise -- Disclaimer -- Sitemap -- CrocMedia Design
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac



