| Picture | Spot name | Country | Hits | Rating |
| Mandelieu | France | 115 | 8/10 | |
| Marazul Beach | Colombia | 111 | 10/10 | |
| Maroochydore | Australia | 355 | 6.7/10 | |
| Mondello | Italy | 121 | 10/10 | |
| Motosuka-Katagia | Japan | 146 | 9/10 |
Advertise -- Disclaimer -- Sitemap -- CrocMedia Design
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac


