| Picture | Spot name | Country | Hits | Rating |
| Cable Beach (Gantheaume Point) | Australia | 184 | 10/10 | |
| Caloundra | Australia | 417 | 9/10 | |
| Camber Sands | United Kingdom | 149 | 9.5/10 | |
| Chalong Bay | Thailand | 258 | 8.8/10 | |
| Coco Beach | Mexico | 112 | 9.7/10 | |
| Colico | Italy | 343 | 6.6/10 | |
| Coronation Beach WA | Australia | 215 | 10/10 | |
| crandon | United States | 149 | 0/10 | |
| Cumbuco | Brazil | 209 | 9.7/10 | |
| Currumbin Rock | Australia | 346 | 9.8/10 |
Advertise -- Disclaimer -- Sitemap -- CrocMedia Design
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac






