| Picture | Spot name | Country | Hits | Rating |
| Barra da Tijuca | Brazil | 143 | 10/10 | |
| Barra Grande | Brazil | 259 | 9.8/10 | |
| Beauduc | France | 177 | 10/10 | |
| Belongil Beach | Australia | 311 | 7.3/10 | |
| Berlingen | Switzerland | 266 | 7/10 | |
| Blacks Beach | Australia | 336 | 6.4/10 | |
| Bloubergstrand | South Africa | 145 | 10/10 | |
| Bongaree Bribie Island | Australia | 330 | 6.7/10 | |
| Boreen Point | Australia | 235 | 3.3/10 | |
| Brighton | Australia | 657 | 8.5/10 | |
| Bulabog Beach | Philippines | 253 | 2.8/10 |
Advertise -- Disclaimer -- Sitemap -- CrocMedia Design
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac
© It is not allowed to copy, reproduce or transmit the contents of this website, except with written permission, 2008 KitesurfManiac








