Spot info
Very long beach with flat water and waves a little bit further out. Usually you get wind in the morning and stops in the afternoon, depend on sun and clouds. Kitesurf during summer is not possible to many tourists.
| Rider level: | Everyone |
| Type: | Beach |
| Bottom Type: | Sandy, |
| Current: | None |
| Tide: | No tide dependency |
| Dangers: | Other water craft,Visible hazards, |
| Week frequency: | Empty |
| Weekend frequency | Few people |
| Water quality: | Murky |
Access
Drive to denia an the beach is on the left hand side from the port.
| Distance to city: | Near a town |
| Access time: | Less then 5min |
| Special access: | No access issues |
Wind, weather and season
| Wind type: | Don't know |
| Wind force: | Medium (16 - 25 knots) |
| Wind direction typical: | North |
| Best wind direction: | NorthEast |
| Best direction relative: | Side-onshore |
| Wind starts: | In the morning |
| Season: | September-April |
| Local wind website: | Local wind info |
Nightlife/No wind activities
Denia has a few good bars and restaurants and there only 5min. away.








