Spot info
Great for Beginer till expert, good winds from November till May, ...Better conditions with NW winds.
Accomodations, repair, renatl, instruction, friends to kite with....
| Rider level: | Everyone |
| Type: | Beach |
| Bottom Type: | Sandy, |
| Current: | Don't know |
| Tide: | No tide dependency |
| Dangers: | Reef/Rocks, |
| Week frequency: | Few people |
| Weekend frequency | Few people |
| Water quality: | Crystal-clear |
Access
Once oyu get there, walk 1km towards the north, youŽll see the locals riding, and avoid the people swimming... Once you reach the swimming point have to get out of the water and walk back
| Distance to city: | Near a town |
| Access time: | Short walk (5-15min) |
| Special access: | No access issues |
Wind, weather and season
| Wind type: | Venturi Wind |
| Wind force: | Medium (16 - 25 knots) |
| Wind direction typical: | NorthEast |
| Best wind direction: | SouthEast |
| Best direction relative: | Side-onshore |
| Wind starts: | In the morning |
| Season: | November-May |
| Local wind website: | Local wind info |








