Spot info
The spot is nice, when you like it crowded. There are many others in the water, not only kitesurfers also boats, windsurfer, swimmers and a few fishes. :)
There are trees, where you have to setup your kite so watch it!
Shop, bathroom, showers and restaurant are all avaialbe, plenty of hotels and motels around!
| Rider level: | Everyone |
| Type: | Lake |
| Bottom Type: | Boulders, |
| Current: | None |
| Tide: | No tide dependency |
| Dangers: | Other water craft,Extreme cold |
| Week frequency: | Few people |
| Weekend frequency | Crowded |
| Water quality: | Clean |
Access
There is a bath with a huge car park in front. go to the left over a small pedestrian bridge.
| Distance to city: | Near a town |
| Access time: | Less then 5min |
| Special access: | No access issues |
Wind, weather and season
| Wind type: | Venturi Wind |
| Wind force: | Medium (16 - 25 knots) |
| Wind direction typical: | NorthEast |
| Best wind direction: | SouthEast |
| Best direction relative: | Side-onshore |
| Wind starts: | In the afternoon |
| Season: | March-October |
| Local wind website: | Local wind info |














