Spot info
Huge spot with massive sand dunes and open ocean on the left and a lake on the right. Perfect in low tide the river gives you an extra few knots. Savest month are April to September because no Box Jelly in the water.
| Rider level: | Everyone |
| Type: | Lake |
| Bottom Type: | Sandy, |
| Current: | Low ( < 2 knots) |
| Tide: | Best at low tide |
| Dangers: | Visible hazards, |
| Week frequency: | Empty |
| Weekend frequency | Few people |
| Water quality: | Clean |
Access
Follow the road to the Harbour and then turn right to East Point. It is only gravel road so just keep going until the end and you will see a huge spot.
| Distance to city: | Take a car |
| Access time: | Less then 5min |
| Special access: | No access issues |
Wind, weather and season
| Wind type: | Thermal Wind |
| Wind force: | Medium (16 - 25 knots) |
| Wind direction typical: | NorthEast |
| Best wind direction: | SouthEast |
| Best direction relative: | Side-onshore |
| Wind starts: | In the afternoon |
| Season: | January-December |
| Local wind website: | Local wind info |
Nightlife/No wind activities
There are pup and clubs, also big Cinema only about 15min. away!











