Spot info
This spot is awesome if you liked taff. There is a big rock on left hand side and strong currents. But the waves can be nice and long...
Huge beach and showers available, you share the waves with windsurfers and surfers so wach out!
| Rider level: | Intermediate |
| Type: | Open Ocean |
| Bottom Type: | Sandy/Rocky, |
| Current: | Strong ( > 5 knots) |
| Tide: | No tide dependency |
| Dangers: | Other water craft,Currents,Reef/Rocks, |
| Week frequency: | Empty |
| Weekend frequency | Empty |
| Water quality: | Crystal-clear |
Access
There is huge car park with a lifeguard hat in front of the beach, you can't missed.
| Distance to city: | Take a car |
| Access time: | Less then 5min |
| Special access: | No access issues |
Wind, weather and season
| Wind type: | Thermal Wind |
| Wind force: | Light ( < 16 knots) |
| Wind direction typical: | SouthWest |
| Best wind direction: | SouthWest |
| Best direction relative: | Cross-Shore |
| Wind starts: | In the afternoon |
| Season: | September-April |
| Local wind website: | Local wind info |











